This page is an experiment to see if we can figure out enough information about a hotfix push to find out what exactly is being hotfixed. Sometimes they're pretty straightforward but other times not so much. Hotfix detecting depends on data uploaded to the site.
Show all incl. unknown hotfixes (last 200)
Status | Push | Name | Build | First detected at | Description | |
---|---|---|---|---|---|---|
Unknown | 62669 | Nathria: Hungering Destroyer: Volatile Ejection, Expunge | 9.0.2.37474 | 2021-03-02 21:15:07 CE(S)T | SpellMisc: 7x | View 7 hotfixes |
Official | 62666 | Nathria: Sun King: Infuser's Boon, Cloak of Flames, Essence Overflow | 9.0.2.37474 | 2021-03-02 18:10:09 CE(S)T | SpellEffect: 3x Note:
| View 3 hotfixes |
Official | 62657 | Nathria: Hungering Destroyer: Gluttonous Miasma, Essence Sap, Health | 9.0.2.37474 | 2021-03-02 18:10:09 CE(S)T | SpellMisc: 5x SpellEffect: 2x CreatureDifficulty: 1x Note:
| View 8 hotfixes |
Official | 62621 | Sanguine Depths: Trash: Wrack Soul, Echoing Thrust | 9.0.2.37474 | 2021-03-02 18:10:09 CE(S)T | CreatureDifficulty: 3x SpellEffect: 2x SpellMisc: 1x Note: | View 6 hotfixes |
Unverified | 62675 | Night Fae: Priest: Guardian Faerie | 9.0.5.37774 | 2021-03-02 04:25:03 CE(S)T | SpellEffect: 1x Note: | View 1 hotfix |
Unknown | 62654 | Level 60 Dungeons: unlock criteria | 9.0.2.37474 | 2021-02-27 08:05:09 CE(S)T | MapDifficultyXCondition: 4x PlayerCondition: 4x QuestV2: 2x QuestV2CliTask: 2x ModifierTree: 1x | View 13 hotfixes |
Unknown | 62653 | Druid: Incarnation: Guardian of Ursoc | 9.0.5.37705 | 2021-02-27 01:05:02 CE(S)T | SpellLabel: 2x | View 2 hotfixes |
Unknown | 62652 | Hunter: Brutal Projectiles | 9.0.5.37705 | 2021-02-27 01:05:02 CE(S)T | SpellScript: 3x SpellMisc: 1x | View 4 hotfixes |
Unknown | 62646 | Priest: Shadow: Painbreaker Psalm (Legendary) | 9.0.5.37705 | 2021-02-27 01:05:02 CE(S)T | SpellEffect: 3x SpellScript: 3x SpellClassOptions: 1x SpellLevels: 1x Spell: 1x SpellName: 1x SpellMisc: 1x | View 11 hotfixes |
Unknown | 62643 | Priest: Soul of an Archon (Anima Power) | 9.0.5.37705 | 2021-02-27 01:05:01 CE(S)T | SpellScript: 1x SpellCastingRequirements: 1x Spell: 1x SpellName: 1x SpellMisc: 1x | View 5 hotfixes |
Unknown | 62642 | Venthyr: Rogue: Flagellation | 9.0.5.37705 | 2021-02-27 01:05:01 CE(S)T | SpellEffect: 1x | View 1 hotfix |
Unknown | 62625 | Night Fae: Regenerating Wildseed (Soulbind) | 9.0.5.37705 | 2021-02-27 01:05:01 CE(S)T | SummonProperties: 1x | View 1 hotfix |
Unknown | 62603 | some object sounds: tune frequency and volume | 9.0.5.37705 | 2021-02-27 01:05:01 CE(S)T | SoundKit: 4x SoundKitAdvanced: 3x | View 7 hotfixes |
Unverified | 62648 | Achievement: "Shadowlands Keystone Explorer: Season One" | 9.0.5.37705 | 2021-02-26 05:50:02 CE(S)T | CriteriaTree: 11x Criteria: 1x Note: | View 12 hotfixes |
Unknown | 62647 | Shaman: Restoration: Earthen Wall Totem | 9.0.5.37705 | 2021-02-26 05:50:02 CE(S)T | SpellScript: 1x SpellEffect: 1x | View 2 hotfixes |
Unknown | 62638 | Demon Hunter: Disrupt | 9.0.5.37705 | 2021-02-26 05:50:02 CE(S)T | SpellLevels: 1x Spell: 1x SpellName: 1x Note: | View 3 hotfixes |
Unknown | 62634 | Legendaries: Sephuz's Proclamation | 9.0.5.37705 | 2021-02-26 05:50:02 CE(S)T | SpellScript: 2x SpellMisc: 1x | View 3 hotfixes |
Unknown | 62630 | Kyrian: Warlock: Scouring Tithe | 9.0.5.37705 | 2021-02-26 05:50:02 CE(S)T | SpellClassOptions: 1x SpellEffect: 1x | View 2 hotfixes |
Unverified | 62611 | Shaman: Chain Lightning: Buff | 9.0.5.37705 | 2021-02-26 05:50:02 CE(S)T | SpellEffect: 1x Note: | View 1 hotfix |
Unknown | 62624 | Paladin: Templar's Verdict | 9.0.5.37705 | 2021-02-25 23:05:20 CE(S)T | SpellClassOptions: 1x SpellScript: 1x | View 2 hotfixes |
Unknown | 62619 | Death Knight: Unholy Pact | 9.0.5.37705 | 2021-02-25 23:05:19 CE(S)T | SpellEffect: 1x | View 1 hotfix |
Unknown | 62618 | Necrolord: Death Knight: Abomination Limb | 9.0.5.37705 | 2021-02-25 23:05:19 CE(S)T | SpellMisc: 2x | View 2 hotfixes |
Unknown | 62613 | Paladin: Auras | 9.0.5.37705 | 2021-02-25 23:05:19 CE(S)T | SpellScript: 5x SpellEffect: 4x SpellLabel: 4x SpellMisc: 1x | View 14 hotfixes |
Unverified | 62645 | The N word | 9.0.2.37474 | 2021-02-25 23:05:08 CE(S)T | SpamMessages: 2x Note added by schlumpf: | View 2 hotfixes |
Unknown | 62629 | Kyrian: Hunter: Resonating Arrow | 9.0.5.37705 | 2021-02-25 04:00:12 CE(S)T | SpellCastingRequirements: 2x Spell: 1x SpellName: 1x SpellEffect: 1x | View 5 hotfixes |
Unknown | 62610 | Shaman: Elemental/Feral Spirit | 9.0.5.37705 | 2021-02-25 04:00:07 CE(S)T | SpellClassOptions: 5x SpellEffect: 5x | View 10 hotfixes |
Unknown | 62609 | Covenants: Return Lost Souls quests | 9.0.5.37705 | 2021-02-25 04:00:04 CE(S)T | QuestV2: 20x QuestV2CliTask: 20x | View 40 hotfixes |
Unknown | 62608 | Druid: Incarnation: Guardian of Ursoc | 9.0.5.37705 | 2021-02-25 04:00:03 CE(S)T | SpellEffect: 3x Spell: 2x SpellName: 2x Note: | View 7 hotfixes |
Official | 62601 | Covenants: Renown Illusion enchants | 9.0.2.37474 | 2021-02-24 04:05:06 CE(S)T | SpellEffect: 8x QuestV2: 4x QuestV2CliTask: 4x PlayerCondition: 4x SpellScriptText: 2x TransmogIllusion: 1x Note: | View 23 hotfixes |
Unknown | 62599 | Revendreth: An Extra Sticky Situation (Quest) | 9.0.2.37474 | 2021-02-24 04:05:05 CE(S)T | QuestV2: 1x QuestV2CliTask: 1x | View 2 hotfixes |
Unverified | 62593 | male Ice Trolls: fix texture layout | 9.0.5.37623 | 2021-02-23 21:35:03 CE(S)T | ChrModel: 1x Note added by schlumpf: | View 1 hotfix |
Unverified | 62597 | Holidays: BC time walking: Black Temple nerfs | 9.0.2.37474 | 2021-02-23 08:45:04 CE(S)T | CreatureDifficulty: 20x SpellEffect: 11x SpellScript: 4x ExpectedStatMod: 1x Creature: 1x Note added by schlumpf: | View 37 hotfixes |
Unknown | 62589 | Holidays: BC timewalking | 9.0.2.37474 | 2021-02-23 03:25:02 CE(S)T | Holidays: 8x Note added by schlumpf: | View 8 hotfixes |
Official | 62585 | Necrolord: Forgeborne Reveries (Soulbind) | 9.0.2.37474 | 2021-02-22 22:40:08 CE(S)T | SpellScript: 1x SpellMisc: 1x SpellEffect: 1x Note: | View 3 hotfixes |
Unverified | 62583 | Rogue: Bloodfang (Legendary): Nerf/Fix | 9.0.5.37623 | 2021-02-22 07:25:03 CE(S)T | SpellEffect: 1x Note added by schlumpf: | View 1 hotfix |
Unknown | 62582 | Night Fae?: Soulshape?: Runestag & Ardenmoth | 9.0.2.37474 | 2021-02-19 21:30:07 CE(S)T | SpellEffect: 4x SummonProperties: 2x Note added by schlumpf: | View 6 hotfixes |
Unverified | 62561 | Rogue: Flagellation (Venthyr) Anima Powers | 9.0.5.37623 | 2021-02-19 05:15:11 CE(S)T | SpellEffect: 7x SpellScript: 6x SpellCooldowns: 1x SpellCategories: 1x SpellMisc: 1x Note added by schlumpf:
| View 16 hotfixes |
Official | 62575 | Timewalking Raids: More loot | 9.0.2.37474 | 2021-02-19 05:15:08 CE(S)T | CurvePoint: 2x Curve: 1x Note: | View 3 hotfixes |
Unverified | 62564 | Mythic dungeons: availability condition added | 9.0.2.37474 | 2021-02-19 05:15:08 CE(S)T | WorldState: 1x WorldStateExpression: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62574 | Mage: Ring of Frost: Visual, again | 9.0.2.37474 | 2021-02-18 02:50:06 CE(S)T | SpellVisual: 1x Note: | View 1 hotfix |
Official | 62573 | Venthyr: Wasteland Propriety (Soulbind Ability) | 9.0.2.37474 | 2021-02-18 02:50:06 CE(S)T | SpellAuraOptions: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Official | 62571 | Nathria: Shriekwing: Exsanguinating Bite | 9.0.2.37474 | 2021-02-17 21:15:06 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Official | 62563 | Pet Battles: Shy Melvin: use correct Corrosion spell | 9.0.2.37474 | 2021-02-17 21:15:06 CE(S)T | BattlePetSpeciesXAbility: 2x Note added by schlumpf: | View 2 hotfixes |
Unknown | 62570 | Tablet of Despair (trinket) | 9.0.2.37474 | 2021-02-17 05:55:07 CE(S)T | SpellScript: 1x SpellEffect: 1x | View 2 hotfixes |
Official | 62569 | Necrotic Wake: Discarded Shield, Discharged Anima (Special Items) | 9.0.2.37474 | 2021-02-17 05:55:07 CE(S)T | SpellLabel: 3x SpellEffect: 3x Note: | View 6 hotfixes |
Unverified | 62566 | Ardenweald: Wrath of Aliothe (WQ shapeshifter) | 9.0.2.37474 | 2021-02-17 05:55:07 CE(S)T | SummonProperties: 2x SpellEffect: 2x SpellInterrupts: 1x SpellMisc: 1x Note added by schlumpf: | View 6 hotfixes |
Official | 62565 | Rogue: The Rotten (Legendary): remove on unequal | 9.0.2.37474 | 2021-02-17 05:55:07 CE(S)T | SpellScript: 1x SpellMisc: 1x SpellEffect: 1x Note: | View 3 hotfixes |
Unknown | 62542 | PvP: Vicious Saddle achievements | 9.0.2.37474 | 2021-02-16 23:30:08 CE(S)T | ModifierTree: 272x | View 272 hotfixes |
Unknown | 62546 | Priest: Thick Burlap Sash (Anima Power) | 9.0.2.37474 | 2021-02-16 22:55:06 CE(S)T | SpellScript: 2x SpellEffect: 2x SpellInterrupts: 1x SpellMisc: 1x | View 6 hotfixes |
Unverified | 62532 | Addons: ban VenturePlan 4.07 | 9.0.2.37474 | 2021-02-16 22:55:06 CE(S)T | BannedAddons: 1x Note added by schlumpf: | View 1 hotfix |
Official | 62553 | Nathria: more loot | 9.0.2.37474 | 2021-02-16 20:55:07 CE(S)T | CurvePoint: 2x Curve: 1x Note: | View 3 hotfixes |
Unknown | 62538 | Maw: Sudden Abduction | 9.0.2.37474 | 2021-02-12 22:05:04 CE(S)T | SpellScript: 1x SpellEffect: 1x | View 2 hotfixes |
Unknown | 62523 | Shriekwing: Skulker's Wing (item) | 9.0.2.37474 | 2021-02-12 22:05:04 CE(S)T | SpellScript: 2x SpellEffect: 2x SpellAuraOptions: 1x Spell: 1x SpellName: 1x SpellMisc: 1x | View 8 hotfixes |
Unverified | 62392 | Night Fae: Cleansing the Forest: POIs | 9.0.2.37474 | 2021-02-12 22:05:04 CE(S)T | QuestPOIPoint: 16x QuestPOIBlob: 5x PlayerCondition: 2x Note added by schlumpf: | View 23 hotfixes |
Official | 62552 | Necrolord: Campaign Intro | 9.0.2.37474 | 2021-02-12 08:00:06 CE(S)T | QuestV2: 1x QuestV2CliTask: 1x Note: | View 2 hotfixes |
Official | 62544 | Necrolord: Campaign Intro condition | 9.0.2.37474 | 2021-02-11 21:30:05 CE(S)T | ModifierTree: 96x QuestV2: 6x QuestV2CliTask: 6x SpellEffect: 5x PlayerCondition: 3x SpellMisc: 2x Note: | View 118 hotfixes |
Unverified | 62547 | Nathria: Generals: Anima Hunger pulse | 9.0.2.37474 | 2021-02-11 20:05:03 CE(S)T | SpellEffect: 2x SpellScript: 1x Note added by schlumpf: | View 3 hotfixes |
Official | 62541 | Nathria: Generals: Kaal: Heart Rend+Seismic Upheaval | 9.0.2.37474 | 2021-02-11 20:05:03 CE(S)T | SpellTargetRestrictions: 3x SpellScript: 1x Note:
| View 4 hotfixes |
Official | 62543 | Infinitely Divisible Ooze (trinket): also attack Beryllia | 9.0.2.37474 | 2021-02-11 04:35:04 CE(S)T | SpellScript: 1x CreatureDifficulty: 1x SpellEffect: 1x Note: | View 3 hotfixes |
Unknown | 62533 | Halls of Atonement: Halkias: Transfer Anima | 9.0.2.37474 | 2021-02-11 02:20:02 CE(S)T | SpellEffect: 3x SpellMisc: 2x SpellScript: 1x Spell: 1x SpellName: 1x | View 8 hotfixes |
Unknown | 62539 | Mage: Ring of Frost: Visual | 9.0.2.37474 | 2021-02-10 22:15:02 CE(S)T | SpellVisual: 1x | View 1 hotfix |
Unknown | 62535 | Maw: Soul Surge (Threat 2) | 9.0.2.37474 | 2021-02-10 21:25:03 CE(S)T | SpellEffect: 2x SpellScript: 1x SpellMisc: 1x Note added by schlumpf: | View 4 hotfixes |
Official | 62517 | Necrotic Wake: Nalthor: Dark Exile | 9.0.2.37474 | 2021-02-10 07:50:04 CE(S)T | SpellEffect: 9x SpellLabel: 2x SpellMisc: 2x SpellScript: 1x SpellTargetRestrictions: 1x Spell: 1x SpellName: 1x Note: | View 17 hotfixes |
Official | 62486 | Spires of Ascension: Devos: Archon's Spear | 9.0.2.37474 | 2021-02-10 07:50:04 CE(S)T | SpellMisc: 1x Note: | View 1 hotfix |
Official | 62525 | Druid: Legendary: Dark Titan's Lesson: buff | 9.0.2.37474 | 2021-02-09 23:25:04 CE(S)T | SpellMisc: 2x SpellEffect: 2x SpellScript: 1x SpellTargetRestrictions: 1x Note added by schlumpf: | View 6 hotfixes |
Official | 62508 | Spires of Ascension: Ventunax: nerf | 9.0.2.37474 | 2021-02-09 23:25:04 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Official | 62507 | Necrotic Wake: Nalthor the Rimebinder: nerf | 9.0.2.37474 | 2021-02-09 23:25:04 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Official | 62502 | Mythic+: De Other Side: nerfs | 9.0.2.37474 | 2021-02-09 23:25:04 CE(S)T | SpellEffect: 4x CreatureDifficulty: 1x SpellMisc: 1x Note:
| View 6 hotfixes |
Official | 62499 | PvP: class tuning | 9.0.2.37474 | 2021-02-09 23:25:04 CE(S)T | SpellEffect: 18x SpellScript: 2x Note:
| View 20 hotfixes |
Official | 62498 | Nathria: Sludgefist: nerfs | 9.0.2.37474 | 2021-02-09 23:25:04 CE(S)T | SpellEffect: 3x Note:
| View 3 hotfixes |
Official | 62493 | Mythic+: De Other Side: timer nerf | 9.0.2.37474 | 2021-02-09 23:25:04 CE(S)T | MapChallengeMode: 1x Note: | View 1 hotfix |
Official | 62485 | Nathria: Stone Legion Generals: nerfs | 9.0.2.37474 | 2021-02-09 23:25:03 CE(S)T | SpellTargetRestrictions: 6x SpellEffect: 3x CreatureDifficulty: 2x SpellScript: 1x Note:
| View 12 hotfixes |
Official | 62480 | PvP: Seething Shore | 9.0.2.37474 | 2021-02-09 23:25:03 CE(S)T | SpellScript: 3x SpellScriptText: 2x SpellMisc: 1x SpellEffect: 1x Note:
| View 7 hotfixes |
Unverified | 62452 | Nathria: Leaderboard closed | 9.0.2.37474 | 2021-02-09 23:25:03 CE(S)T | ModifierTree: 5x Criteria: 2x CriteriaTree: 1x | View 8 hotfixes |
Official | 62435 | Nathria: Inerva: nerfs | 9.0.2.37474 | 2021-02-09 23:25:02 CE(S)T | CreatureDifficulty: 6x SpellEffect: 6x SpellTargetRestrictions: 3x SpellScriptText: 2x Note:
| View 17 hotfixes |
Official | 62424 | Nathria: Xy'mox: nerf | 9.0.2.37474 | 2021-02-09 23:25:02 CE(S)T | SpellEffect: 8x Note:
| View 8 hotfixes |
Verified | 61562 | Shop: Celebration Collection: UI | 9.0.2.37474 | 2021-02-09 19:55:01 CE(S)T | GlobalStrings: 3x UiModelSceneActor: 2x UiModelScene: 1x UiModelSceneCamera: 1x | View 7 hotfixes |
Official | 62519 | Mage: Ring of Frost: visual | 9.0.2.37474 | 2021-02-09 03:05:03 CE(S)T | SpellVisual: 2x Note: | View 2 hotfixes |
Unknown | 62514 | Kyrian: Bron's Call to Action | 9.0.2.37474 | 2021-02-09 03:05:03 CE(S)T | SummonProperties: 1x | View 1 hotfix |
Official | 62513 | Monk: Lingering Numbness | 9.0.2.37474 | 2021-02-09 03:05:03 CE(S)T | SpellCategories: 1x SpellEffect: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62427 | Nathria: Denathrius: Crescendo visual | 9.0.2.37474 | 2021-02-09 03:05:02 CE(S)T | SpellVisualKitEffect: 1x SpellVisualKitModelAttach: 1x Note: | View 2 hotfixes |
Official | 62512 | Mythic Dungeons: Prideful: Priest fix | 9.0.2.37474 | 2021-02-09 01:35:02 CE(S)T | SpellMisc: 2x SpellEffect: 2x Note: | View 4 hotfixes |
Official | 62495 | Nathria: Council: Dancing Fever: Venthyr Soulbind interaction | 9.0.2.37474 | 2021-02-09 00:40:03 CE(S)T | SpellCategories: 1x Spell: 1x SpellName: 1x Note: | View 3 hotfixes |
Unknown | 62492 | Return 5 Night Fae Lost Souls | 9.0.2.37474 | 2021-02-09 00:40:03 CE(S)T | QuestV2: 1x QuestV2CliTask: 1x SpellScript: 1x | View 3 hotfixes |
Unknown | 62497 | Torghast: Next Floor effect | 9.0.2.37176 | 2021-02-08 23:00:10 CE(S)T | SpellEffect: 4x Spell: 1x SpellName: 1x SpellMisc: 1x | View 7 hotfixes |
Verified | 62496 | Love is in the Air: Smitten | 9.0.2.37176 | 2021-02-08 23:00:09 CE(S)T | SpellEffect: 1x Note added by schlumpf: | View 1 hotfix |
Official | 62490 | Empyreal Ordnance (trinket): range+visual | 9.0.2.37176 | 2021-02-08 23:00:09 CE(S)T | SpellVisualMissile: 1x SpellMisc: 1x SpellEffect: 1x Note added by schlumpf: | View 3 hotfixes |
Verified | 62469 | Maldraxxus WQ: The one where you run a circle around the arena | 9.0.2.37176 | 2021-02-08 23:00:09 CE(S)T | SpellEffect: 9x QuestObjective: 6x SpellMisc: 6x SpellInterrupts: 1x Spell: 1x SpellName: 1x GameObjects: 1x Note added by schlumpf: | View 25 hotfixes |
Official | 62475 | Night Fae: Niya: Spiked Burrs | 9.0.2.37176 | 2021-02-06 03:53:16 CE(S)T | SpellCooldowns: 3x SpellEffect: 3x Spell: 2x SpellName: 2x SpellScript: 1x SpellAuraOptions: 1x Note:
| View 12 hotfixes |
Unverified | 62484 | Nathria: Stone Legion Generals: Goliath: Soultaint Effigy | 9.0.2.37474 | 2021-02-05 23:10:35 CE(S)T | SpellEffect: 1x Note added by schlumpf: | View 1 hotfix |
Official | 62479 | Paladin: Concentration Aura + DK Anti-Magic Shell interaction | 9.0.2.37474 | 2021-02-05 23:10:34 CE(S)T | SpellEffect: 3x Note: | View 3 hotfixes |
Official | 62476 | Venthyr: Mirror Maker of the Master side quests | 9.0.2.37474 | 2021-02-05 23:10:32 CE(S)T | QuestLineXQuest: 9x QuestLine: 1x Note: | View 10 hotfixes |
Unknown | 62474 | ???: Severing Doom: ??? | 9.0.2.37474 | 2021-02-05 23:10:25 CE(S)T | SpellVisualKitEffect: 14x SpellEffect: 9x SpellVisualEvent: 8x SpellVisualKitModelAttach: 8x SpellXSpellVisual: 6x SpellVisualAnim: 5x SpellVisual: 4x SpellVisualKit: 4x SpellInterrupts: 4x SpellCooldowns: 3x Spell: 3x SpellName: 3x SpellMisc: 3x AnimKitSegment: 2x AnimKit: 1x SpellCategories: 1x Note: | View 78 hotfixes |
Unknown | 62471 | ???: Aerial Offensive: ??? | 9.0.2.37474 | 2021-02-05 23:10:15 CE(S)T | SpellEffect: 3x SpellScript: 2x SpellMisc: 1x | View 6 hotfixes |
Official | 62468 | Shadowlands Intro: Faction Change fix | 9.0.2.37474 | 2021-02-05 23:10:11 CE(S)T | ModifierTree: 8x AreaTriggerCreateProperties: 1x AreaTriggerActionSet: 1x PlayerCondition: 1x Note: | View 11 hotfixes |
Unverified | 62466 | Nurgash Muckformed (World Boss): Earthern Blast: Visual | 9.0.2.37474 | 2021-02-05 23:10:11 CE(S)T | SpellVisualEvent: 1x Note added by schlumpf: | View 1 hotfix |
Unverified | 62441 | Kyrian campaign: Humble Gatherer | 9.0.2.37474 | 2021-02-05 23:10:07 CE(S)T | QuestObjective: 3x Item: 2x ItemSearchName: 2x ItemSparse: 2x ModifiedReagentItem: 2x TradeSkillItem: 2x TransmogHoliday: 2x QuestV2: 1x QuestV2CliTask: 1x Note added by schlumpf: | View 17 hotfixes |
Official | 62432 | Halls of Atonement: Depraved Houndmaster: Loyal Beasts visual | 9.0.2.37474 | 2021-02-05 23:10:07 CE(S)T | SpellVisualKitEffect: 3x EdgeGlowEffect: 1x SpellVisual: 1x SpellVisualKit: 1x SpellVisualEvent: 1x SpellVisualAnim: 1x SpellVisualKitModelAttach: 1x Note: | View 9 hotfixes |
Unverified | 62176 | Limit covenant abilities to level 48+, soulbind/some other abilities to 60 | 9.0.2.37176 | 2021-02-05 16:11:28 CE(S)T | SpellLevels: 1010x SpellMisc: 1002x Spell: 951x SpellName: 951x SpellEffect: 2x Note added by marlamin: | View 3916 hotfixes |
Unverified | 62433 | Nathria: Denathirus: Blood Price | 9.0.2.37176 | 2021-02-05 00:00:07 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note added by schlumpf: | View 2 hotfixes |
Unknown | 62464 | Night Fae: Wild Hunt Tactics | 9.0.2.37176 | 2021-02-04 03:05:10 CE(S)T | SpellAuraOptions: 1x | View 1 hotfix |
Official | 62458 | Fixes Wild Hunt's Charge usage together with Natural Impetus | 9.0.2.37176 | 2021-02-04 03:05:10 CE(S)T | SpellScript: 1x SpellMisc: 1x SpellEffect: 1x Note: | View 3 hotfixes |
Unverified | 62457 | Mental Recovery (Priest) is now categorized as a snare | 9.0.2.37176 | 2021-02-04 03:05:09 CE(S)T | SpellCategories: 1x SpellEffect: 1x | View 2 hotfixes |
Unverified | 62454 | Torghast: Druid: Lycara's Bargain: nerf | 9.0.2.37176 | 2021-02-04 03:05:09 CE(S)T | SpellEffect: 2x SpellAuraOptions: 1x Note added by schlumpf: | View 3 hotfixes |
Official | 62451 | "Lest the Trail Go Cold" now works in other Torghast wings | 9.0.2.37176 | 2021-02-04 03:05:09 CE(S)T | QuestPOIPoint: 8x QuestPOIBlob: 8x PlayerCondition: 4x Note: | View 20 hotfixes |
Official | 62450 | Throw Glaive, Sigil of Flame, Elysian Decree DH threat fixes | 9.0.2.37176 | 2021-02-04 03:05:09 CE(S)T | SpellMisc: 4x SpellEffect: 3x Note: | View 7 hotfixes |
Official | 62448 | Vengeful Retreat / The Hunt fix (DH) | 9.0.2.37176 | 2021-02-04 03:05:09 CE(S)T | SpellAuraRestrictions: 1x SpellScript: 1x Spell: 1x SpellName: 1x SpellEffect: 1x Note: | View 5 hotfixes |
Unknown | 62447 | Sound/effect changes to Podtender (Night Fae ability) | 9.0.2.37176 | 2021-02-04 03:05:07 CE(S)T | SoundKitEntry: 26x SpellVisualKitEffect: 24x SoundKit: 22x SoundKitAdvanced: 10x CreatureDifficulty: 5x SoundBusOverride: 4x ShadowyEffect: 4x CurvePoint: 2x SpellEffect: 2x Curve: 1x SpellVisualMissile: 1x CreatureDisplayInfo: 1x SpellVisual: 1x SpellProceduralEffect: 1x SpellVisualKit: 1x CreatureSoundData: 1x SpellVisualEvent: 1x SpellXSpellVisual: 1x SoundEnvelope: 1x | View 109 hotfixes |
Verified | 62157 | 6 Month Subscription mount: spell | 9.0.2.37176 | 2021-02-03 05:40:03 CE(S)T | Mount: 1x Spell: 1x SpellName: 1x Note added by schlumpf: | View 3 hotfixes |
Unverified | 62446 | DK: Frost: Koltira's Favor | 9.0.2.37176 | 2021-02-03 02:25:11 CE(S)T | SpellAuraOptions: 1x Note added by schlumpf: | View 1 hotfix |
Official | 62445 | Death Knight: Frenzied Monstrosity (Legendary) | 9.0.2.37176 | 2021-02-03 02:25:11 CE(S)T | SpellScript: 1x SpellMisc: 1x SpellEffect: 1x Note: | View 3 hotfixes |
Official | 62444 | Hunter: Markman's Advantage | 9.0.2.37176 | 2021-02-03 02:25:11 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Unknown | 62443 | Zuldazar: Backwater Beach: Mole Machine | 9.0.2.37176 | 2021-02-03 02:25:11 CE(S)T | SpellEffect: 2x ItemEffect: 1x SpellCastingRequirements: 1x Spell: 1x SpellName: 1x Note added by schlumpf: | View 6 hotfixes |
Official | 62429 | Plaguefall: Trash: Wretched Phlegm | 9.0.2.37176 | 2021-02-03 02:25:11 CE(S)T | SpellCooldowns: 1x SpellCategories: 1x SpellMisc: 1x Note: | View 3 hotfixes |
Official | 62426 | Warrior, DK: PvP Talents | 9.0.2.37176 | 2021-02-02 23:40:04 CE(S)T | SpellEffect: 4x Note:
| View 4 hotfixes |
Verified | 62440 | Netherwhelp Online (BlizzConline 2021) achievement | 9.0.2.37176 | 2021-02-02 22:50:05 CE(S)T | Achievement: 45x CriteriaTree: 3x Criteria: 2x Note added by schlumpf: | View 50 hotfixes |
Official | 62438 | Bastion: Mysterious Soul Mirror | 9.0.2.37176 | 2021-02-02 22:50:05 CE(S)T | Creature: 1x Note: | View 1 hotfix |
Verified | 62437 | 30 years of mount spells | 9.0.2.37176 | 2021-02-02 21:20:06 CE(S)T | Mount: 1x Spell: 1x SpellName: 1x | View 3 hotfixes |
Official | 62431 | Night Fae: Soulbind: Soothing Voice | 9.0.2.37176 | 2021-02-02 21:05:03 CE(S)T | SpellCategories: 1x SpellMisc: 1x Note added by schlumpf: | View 2 hotfixes |
Verified | 62335 | 6 Month Subscription Mount: Decryption Key + Shop entry | 9.0.2.37176 | 2021-02-02 19:40:04 CE(S)T | TactKey: 1x TactKeyLookup: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62414 | Class Tuning buffs | 9.0.2.37176 | 2021-02-02 19:25:05 CE(S)T | SpellEffect: 37x Note:
| View 37 hotfixes |
Verified | 62237 | 6 Month Subscription mount: shop ui | 9.0.2.37176 | 2021-02-02 19:25:05 CE(S)T | UiModelScene: 2x UiModelSceneCamera: 2x UiModelSceneActor: 2x Note: | View 6 hotfixes |
Official | 62412 | Dungeon Tuning | 9.0.2.37176 | 2021-02-02 19:25:04 CE(S)T | SpellEffect: 16x CreatureDifficulty: 8x SpellMisc: 7x Note added by schlumpf:
| View 31 hotfixes |
Unverified | 62396 | Tuning: CR Bonus for VERSATILITY_DAMAGE_TAKEN | 9.0.2.37176 | 2021-02-02 19:25:03 CE(S)T | CurvePoint: 7x Curve: 1x Note added by schlumpf: | View 8 hotfixes |
Official | 62394 | Nathria: Vantus Runes | 9.0.2.37176 | 2021-02-02 19:25:03 CE(S)T | SpellEffect: 10x SpellScaling: 9x Note: | View 19 hotfixes |
Official | 62389 | Mythic Keystone: Tyrannical | 9.0.2.37176 | 2021-02-02 19:25:03 CE(S)T | KeystoneAffix: 1x SpellScript: 1x Note: | View 2 hotfixes |
Official | 62373 | Night Fae: Soulbind: Podtender | 9.0.2.37176 | 2021-02-02 19:25:02 CE(S)T | SpellEffect: 8x SpellScript: 2x Creature: 1x CreatureDifficulty: 1x Spell: 1x SpellName: 1x SpellMisc: 1x Note:
| View 15 hotfixes |
Official | 62387 | Priest+Dungeons: Shadow Mend | 9.0.2.37176 | 2021-02-02 01:40:13 CE(S)T | SpellScript: 2x SpellEffect: 2x SpecializationSpells: 1x Spell: 1x SpellName: 1x SpellMisc: 1x Note:
| View 8 hotfixes |
