This page is an experiment to see if we can figure out enough information about a hotfix push to find out what exactly is being hotfixed. Sometimes they're pretty straightforward but other times not so much. Hotfix detecting depends on data uploaded to the site.
Show all incl. unknown hotfixes (last 200)
Status | Push | Name | Build | First detected at | Description | |
---|---|---|---|---|---|---|
Unknown | 62192 | Pyroclasm | 9.0.2.37176 | 2021-01-18 01:20:04 CE(S)T | SpellScript: 2x SpellMisc: 1x SpellEffect: 1x | View 4 hotfixes |
Unknown | 62184 | Master Shapeshifter | 9.0.2.37176 | 2021-01-16 01:25:04 CE(S)T | SpellEffect: 1x | View 1 hotfix |
Official | 62181 | Fleshcraft | 9.0.2.37176 | 2021-01-15 23:05:04 CE(S)T | SpellInterrupts: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Official | 62180 | Challenging Shout cooldown resets after encounter end | 9.0.2.37176 | 2021-01-15 23:05:04 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Unverified | 62179 | Talbadar's Stratagem | 9.0.2.37176 | 2021-01-15 23:05:04 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note added by schlumpf: | View 2 hotfixes |
Unverified | 62178 | Necrolord Campaign condition | 9.0.2.37176 | 2021-01-15 23:05:04 CE(S)T | ModifierTree: 4x Note added by schlumpf: | View 4 hotfixes |
Unverified | 62171 | Upgrade | 9.0.2.37176 | 2021-01-15 23:05:04 CE(S)T | SpellEffect: 2x SpellTargetRestrictions: 1x Spell: 1x SpellName: 1x Note: | View 5 hotfixes |
Official | 62177 | 9.0.2.37176 | 2021-01-15 03:15:02 CE(S)T | ModifierTree: 1x Note added by schlumpf: | View 1 hotfix | |
Official | 62175 | Guardian of the Forgotten Queen | 9.0.2.37176 | 2021-01-15 03:15:01 CE(S)T | SpellCategories: 1x SpellScript: 1x SpellEffect: 1x Note: | View 3 hotfixes |
Official | 62174 | Shattering Throw los | 9.0.2.37176 | 2021-01-15 03:15:01 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Official | 62173 | Gladiator Transmog Cloak | 9.0.2.37176 | 2021-01-15 03:15:01 CE(S)T | TransmogSetItem: 1x Note: | View 1 hotfix |
Official | 62168 | End of encounter resets | 9.0.2.37176 | 2021-01-15 03:15:01 CE(S)T | SpellEffect: 2x SpellMisc: 2x SpellCategory: 1x Note:
| View 5 hotfixes |
Official | 62166 | Shadow Well visual+radius | 9.0.2.37176 | 2021-01-15 03:15:01 CE(S)T | SpellVisualKitModelAttach: 3x SpellVisual: 2x SpellVisualKit: 2x SpellVisualEvent: 2x SpellVisualKitEffect: 2x AreaTriggerCreateProperties: 1x SpellVisualEffectName: 1x SpellEffect: 1x Note: | View 14 hotfixes |
Official | 62161 | End of encounter resets | 9.0.2.37176 | 2021-01-15 02:05:04 CE(S)T | SpellMisc: 3x SpellEffect: 3x Note:
| View 6 hotfixes |
Unknown | 62156 | Alluring Cheese range | 9.0.2.37176 | 2021-01-14 22:35:02 CE(S)T | SpellCastingRequirements: 3x SpellEffect: 2x AreaTriggerCreateProperties: 1x SpellTargetRestrictions: 1x Spell: 1x SpellName: 1x SpellVisualKitModelAttach: 1x SpellMisc: 1x Note: | View 11 hotfixes |
Official | 62139 | Mind Control use fix | 9.0.2.37176 | 2021-01-14 22:35:02 CE(S)T | SpellMisc: 3x Note: | View 3 hotfixes |
Official | 62151 | Wild Hunt Tactics (Soulbind) | 9.0.2.37176 | 2021-01-14 20:40:04 CE(S)T | SpellScript: 1x SpellAuraOptions: 1x SpellEffect: 1x Note added by schlumpf: | View 3 hotfixes |
Unverified | 62150 | Trinket buff/tuning on tournament | 9.0.2.37176 | 2021-01-14 20:40:03 CE(S)T | ItemXBonusTree: 10x CurvePoint: 2x ItemBonus: 2x ItemBonusList: 1x ItemBonusListLevelDelta: 1x ItemBonusListWarforgeLevelDelta: 1x ItemBonusTreeNode: 1x Curve: 1x Note added by schlumpf: | View 19 hotfixes |
Official | 62149 | M+ quakeing? | 9.0.2.37176 | 2021-01-14 20:40:03 CE(S)T | SpellEffect: 2x SpellLabel: 1x SpellMisc: 1x Note: | View 4 hotfixes |
Official | 62148 | Fel Devastation (DH) | 9.0.2.37176 | 2021-01-14 20:40:03 CE(S)T | SpellCastingRequirements: 1x Spell: 1x SpellName: 1x Note: | View 3 hotfixes |
Official | 62146 | Lingering Cloak of Ve'nari visual | 9.0.2.37176 | 2021-01-13 23:05:03 CE(S)T | SpellVisualKitEffect: 4x SpellVisual: 4x SpellVisualScreenEffect: 2x SpellEffect: 2x ScreenEffect: 1x SpellVisualKit: 1x SpellVisualEvent: 1x SpellProceduralEffect: 1x SpellVisualKitModelAttach: 1x Note added by schlumpf: | View 17 hotfixes |
Official | 62145 | Sanguine Depths: Chamber Sentinel slice | 9.0.2.37176 | 2021-01-13 23:05:02 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Official | 62144 | Darkest Hour DH Legendary | 9.0.2.37176 | 2021-01-13 21:20:02 CE(S)T | SpellCastingRequirements: 2x Spell: 2x SpellName: 2x Note: | View 6 hotfixes |
Official | 62137 | Night Fae Korayn soulbind quest | 9.0.2.37176 | 2021-01-13 21:20:02 CE(S)T | SpellScriptText: 1x QuestV2: 1x QuestV2CliTask: 1x SpellEffect: 1x Note: | View 4 hotfixes |
Unknown | 62140 | Dungeon end boss conditions | 9.0.2.37176 | 2021-01-13 20:20:02 CE(S)T | CriteriaTree: 4x | View 4 hotfixes |
Official | 62133 | Nercrotic Wake: Naz'zudah nerf | 9.0.2.37176 | 2021-01-13 20:20:02 CE(S)T | SpellEffect: 2x Note added by schlumpf: | View 2 hotfixes |
Unverified | 62116 | Torghast: Chorus of Dead Souls | 9.0.2.37142 | 2021-01-13 03:40:03 CE(S)T | SpellMisc: 1x Note added by schlumpf: | View 1 hotfix |
Unknown | 62117 | Grappling Hook | 9.0.2.37142 | 2021-01-13 02:15:03 CE(S)T | SpellMisc: 6x SpellEffect: 6x Note added by schlumpf: | View 12 hotfixes |
Unknown | 62118 | 9.0.2.37142 | 2021-01-13 02:05:03 CE(S)T | ModifierTree: 1x Note added by schlumpf: | View 1 hotfix | |
Official | 62131 | Death visual | 9.0.2.37142 | 2021-01-13 01:55:05 CE(S)T | SpellVisualKit: 3x SpellVisual: 2x SpellVisualEvent: 2x SpellVisualKitEffect: 2x Note: | View 9 hotfixes |
Unknown | 62129 | The Jailer's Influence flags 2 | 9.0.2.37142 | 2021-01-13 01:55:05 CE(S)T | SpellInterrupts: 1x Spell: 1x SpellName: 1x SpellMisc: 1x Note added by schlumpf: | View 4 hotfixes |
Official | 62126 | Medallion of Dominion scenario | 9.0.2.37142 | 2021-01-13 01:55:04 CE(S)T | ModifierTree: 3x AreaTriggerCreateProperties: 1x AreaTriggerActionSet: 1x WorldStateExpression: 1x Note: | View 6 hotfixes |
Unverified | 62121 | Infused Ruby | 9.0.2.37142 | 2021-01-13 01:55:04 CE(S)T | CurrencyTypes: 1x Note added by schlumpf: | View 1 hotfix |
Unverified | 62119 | 9.0 Maldraxxus - Outdoor Theater of Pain Boss Kills | 9.0.2.37142 | 2021-01-13 01:55:04 CE(S)T | CriteriaTree: 1x Note added by schlumpf: | View 1 hotfix |
Unknown | 62111 | The Jailer's Influence | 9.0.2.37142 | 2021-01-13 01:55:04 CE(S)T | SpellAuraRestrictions: 1x SpellCategories: 1x Spell: 1x SpellName: 1x SpellMisc: 1x Note: | View 5 hotfixes |
Official | 62125 | 9.0.2.37142 | 2021-01-12 22:45:04 CE(S)T | PlayerCondition: 1x Note: | View 1 hotfix | |
Official | 62124 | Maldraxxus+Venthyr campaign conflict | 9.0.2.37142 | 2021-01-12 22:00:04 CE(S)T | ModifierTree: 2x Note added by schlumpf: | View 2 hotfixes |
Unverified | 62120 | Revendreth pitch forks | 9.0.2.37142 | 2021-01-12 22:00:04 CE(S)T | Item: 5x ItemSearchName: 5x ItemSparse: 5x ModifiedReagentItem: 5x TradeSkillItem: 5x TransmogHoliday: 5x Note added by schlumpf: | View 30 hotfixes |
Official | 62096 | Fixup push 62090 | 9.0.2.37142 | 2021-01-12 21:10:02 CE(S)T | Spell: 1x SpellName: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62113 | bastian fruits | 9.0.2.37142 | 2021-01-12 20:50:02 CE(S)T | PlayerCondition: 1x GameObjects: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62069 | Ass Rogue buff | 9.0.2.37142 | 2021-01-12 18:30:06 CE(S)T | SpellEffect: 3x Note: | View 3 hotfixes |
Official | 62068 | Frost Mage buff | 9.0.2.37142 | 2021-01-12 18:30:05 CE(S)T | SpellEffect: 3x Note: | View 3 hotfixes |
Official | 62065 | Blood DK buff | 9.0.2.37142 | 2021-01-12 18:30:05 CE(S)T | SpellEffect: 2x Note: | View 2 hotfixes |
Official | 62061 | Fury Warrior buff | 9.0.2.37142 | 2021-01-12 18:30:05 CE(S)T | SpellEffect: 7x Note:
| View 7 hotfixes |
Official | 62059 | Brewmaster+Windwalker Monk buff | 9.0.2.37142 | 2021-01-12 18:30:05 CE(S)T | SpellEffect: 13x SpellScript: 1x Note: | View 14 hotfixes |
Official | 62057 | Frost DK buff | 9.0.2.37142 | 2021-01-12 18:30:05 CE(S)T | SpellEffect: 2x SpellMisc: 1x SpellScript: 1x Note: | View 4 hotfixes |
Official | 62053 | Ember Court lockout | 9.0.2.37142 | 2021-01-12 18:30:05 CE(S)T | SpellScriptText: 5x ModifierTree: 5x SpellScript: 2x Spell: 2x SpellName: 2x SpellEffect: 2x SpellAuraRestrictions: 1x SpellCastingRequirements: 1x SpellMisc: 1x Note: | View 21 hotfixes |
Official | 62109 | Mushroom For Improvement POIs | 9.0.2.37142 | 2021-01-12 04:55:28 CE(S)T | QuestPOIPoint: 14x QuestPOIBlob: 2x Note added by schlumpf: | View 16 hotfixes |
Unknown | 62108 | Sinfall Boon (Venthyr Sang Depths) | 9.0.2.37142 | 2021-01-12 04:55:27 CE(S)T | SpellLabel: 1x SpellEffect: 1x Note added by schlumpf: | View 2 hotfixes |
Unknown | 62094 | Anima Powers | 9.0.2.37142 | 2021-01-12 04:55:08 CE(S)T | SpellCastingRequirements: 209x Spell: 209x SpellName: 209x SpellEffect: 201x Note added by schlumpf: | View 828 hotfixes |
Official | 62093 | Arathi icon unfuck | 9.0.2.37142 | 2021-01-12 04:55:04 CE(S)T | UiWidgetDataSource: 9x Note: | View 9 hotfixes |
Unknown | 62102 | Copypasta fix | 9.0.2.37142 | 2021-01-12 02:20:03 CE(S)T | ModifierTree: 6x PlayerCondition: 1x SpellEffect: 1x Note added by schlumpf: | View 8 hotfixes |
Unknown | 62085 | Some Pet Raptor | 9.0.2.37142 | 2021-01-12 02:20:03 CE(S)T | SpellEffect: 1x Creature: 1x CreatureDifficulty: 1x CreatureXDisplayInfo: 1x Note added by schlumpf: | View 4 hotfixes |
Unknown | 62107 | Torghast: Anamnestic Memories | 9.0.2.37142 | 2021-01-12 01:15:03 CE(S)T | SpellScript: 2x SpellMisc: 1x SpellEffect: 1x Note added by schlumpf: | View 4 hotfixes |
Official | 62104 | Temple of Kotmogu orb map icons | 9.0.2.37142 | 2021-01-12 00:05:03 CE(S)T | AreaPOI: 6x AreaPOIState: 2x Note: | View 8 hotfixes |
Official | 62089 | Evasion Mastery effect | 9.0.2.37142 | 2021-01-12 00:05:03 CE(S)T | SpellAuraRestrictions: 1x SpellScript: 1x Spell: 1x SpellName: 1x SpellMisc: 1x SpellEffect: 1x Note:
| View 6 hotfixes |
Official | 62099 | Theater of Pain Kul Soulless fix | 9.0.2.37142 | 2021-01-11 23:10:02 CE(S)T | SpellEffect: 5x SpellCategories: 2x Spell: 1x SpellName: 1x Note added by schlumpf: | View 9 hotfixes |
Unverified | 62088 | Plundered Anima Cell now requires Torghast | 9.0.2.37142 | 2021-01-11 23:10:02 CE(S)T | SpellCastingRequirements: 1x Spell: 1x SpellName: 1x SpellEffect: 1x Note added by schlumpf: | View 4 hotfixes |
Official | 62091 | Ramparts Racer criteria fix | 9.0.2.37142 | 2021-01-11 22:50:02 CE(S)T | CriteriaTree: 2x Note added by schlumpf: | View 2 hotfixes |
Unverified | 62076 | Beasts of Prodigum Anima Powers | 9.0.2.37142 | 2021-01-11 22:05:08 CE(S)T | SpellEffect: 12x SummonProperties: 3x CreatureDifficulty: 3x SpellVisualKitEffect: 3x SpellMisc: 2x SpellVisualKitModelAttach: 2x SpellVisual: 1x SpellVisualKit: 1x SpellInterrupts: 1x SpellVisualEvent: 1x Spell: 1x SpellName: 1x Note added by schlumpf:
| View 31 hotfixes |
Unknown | 62098 | honor memory condition | 9.0.2.37142 | 2021-01-11 22:05:04 CE(S)T | PlayerCondition: 13x Note: | View 13 hotfixes |
Unverified | 62095 | Theater of Pain Necrolord bonus interruption | 9.0.2.37142 | 2021-01-11 22:05:04 CE(S)T | SpellInterrupts: 2x SpellEffect: 2x Note added by schlumpf: | View 4 hotfixes |
Official | 62090 | Tempered Armor Patch nerf | 9.0.2.37142 | 2021-01-11 22:05:04 CE(S)T | SpellItemEnchantment: 1x SpellEquippedItems: 1x SpellEffect: 1x Note: | View 3 hotfixes |
Unknown | 61436 | generic anima ardenweald pickup name and selection scale | 9.0.2.37142 | 2021-01-11 22:05:04 CE(S)T | CreatureModelData: 1x | View 1 hotfix |
Unknown | 62097 | PvP Slands S1 Rated | 9.0.2.37142 | 2021-01-11 20:30:03 CE(S)T | CriteriaTree: 2x | View 2 hotfixes |
Unknown | 62084 | Free Conduit Energy! | 9.0.2.37142 | 2021-01-11 20:30:03 CE(S)T | AreaTriggerCreateProperties: 1x AreaTriggerActionSet: 1x SpellInterrupts: 1x Spell: 1x SpellName: 1x SpellMisc: 1x SpellEffect: 1x | View 7 hotfixes |
Official | 62082 | Decaying Situation | 9.0.2.37142 | 2021-01-09 04:45:03 CE(S)T | QuestObjective: 2x Note added by schlumpf: | View 2 hotfixes |
Unknown | 62080 | Torghast finder | 9.0.2.37142 | 2021-01-09 04:45:03 CE(S)T | GroupFinderActivity: 10x Note added by schlumpf: | View 10 hotfixes |
Official | 62077 | that worldquest at necrotic wake entrance? | 9.0.2.37142 | 2021-01-08 23:45:02 CE(S)T | SpellEffect: 2x PlayerCondition: 1x SpellMisc: 1x Note: | View 4 hotfixes |
Unknown | 62075 | Summon Kyrian | 9.0.2.37142 | 2021-01-08 22:20:02 CE(S)T | ModifierTree: 3x AreaGroupMember: 1x SpellCastingRequirements: 1x Spell: 1x SpellName: 1x SpellEffect: 1x Note added by schlumpf: | View 8 hotfixes |
Unknown | 62074 | Kyrian campaign | 9.0.2.37142 | 2021-01-08 22:20:02 CE(S)T | ModifierTree: 1x Note: | View 1 hotfix |
Official | 62073 | Tribute to Krexus | 9.0.2.36949 | 2021-01-08 21:50:13 CE(S)T | SpellVisualKitEffect: 3x SpellVisualKitModelAttach: 3x SpellVisualEvent: 2x SpellEffect: 2x SpellVisual: 1x SpellVisualKit: 1x SpellMisc: 1x Note added by schlumpf: | View 13 hotfixes |
Unverified | 62067 | Suffocating Shadows (Anima Power) | 9.0.2.36949 | 2021-01-08 21:50:12 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Unknown | 62066 | Death Pool | 9.0.2.36949 | 2021-01-08 21:50:12 CE(S)T | SpellScript: 1x SpellMisc: 1x SpellEffect: 1x Note: | View 3 hotfixes |
Unverified | 62064 | The Jailer's Influence | 9.0.2.36949 | 2021-01-08 21:50:12 CE(S)T | SpellEffect: 6x SpellAuraOptions: 1x Spell: 1x SpellName: 1x SpellMisc: 1x Note added by schlumpf:
| View 10 hotfixes |
Unknown | 62056 | Chorus of Dead Souls (Torghast) | 9.0.2.36949 | 2021-01-08 21:50:12 CE(S)T | SpellScript: 7x VehicleSeat: 4x SpellLabel: 3x SpellEffect: 2x SpellCastingRequirements: 1x Spell: 1x SpellName: 1x SpellMisc: 1x | View 20 hotfixes |
Official | 62042 | new immunity spell | 9.0.2.36949 | 2021-01-08 21:50:12 CE(S)T | SpellScriptText: 3x SpellInterrupts: 1x Spell: 1x SpellName: 1x SpellMisc: 1x SpellEffect: 1x Note: | View 8 hotfixes |
Official | 62049 | Sinful Gladiator transmog sets | 9.0.2.36949 | 2021-01-08 04:45:04 CE(S)T | TransmogSetItem: 4x Note added by schlumpf: | View 4 hotfixes |
Official | 62058 | quests for devos+ted'ova: tracking | 9.0.2.36949 | 2021-01-08 03:35:03 CE(S)T | CriteriaTree: 4x Criteria: 2x QuestObjective: 2x QuestPOIBlob: 2x QuestPOIPoint: 2x Note added by schlumpf: | View 12 hotfixes |
Official | 62050 | PvP item appearance | 9.0.2.36949 | 2021-01-08 03:35:03 CE(S)T | ItemBonus: 7x Note: | View 7 hotfixes |
Unknown | 61987 | unknown curve tuning | 9.0.2.36949 | 2021-01-08 03:35:03 CE(S)T | CurvePoint: 11x Note added by schlumpf: | View 11 hotfixes |
Official | 62048 | Margrave Stradama's Rot cheese | 9.0.2.36949 | 2021-01-08 02:15:04 CE(S)T | SpellCategories: 1x SpellEffect: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62052 | Acolyte's Guise (Necrolord) | 9.0.2.36949 | 2021-01-08 01:25:10 CE(S)T | SpellInterrupts: 1x Spell: 1x SpellName: 1x SpellEffect: 1x Note added by schlumpf: | View 4 hotfixes |
Official | 62046 | Unknown Ember Court rep requirements | 9.0.2.36949 | 2021-01-08 01:25:10 CE(S)T | ModifierTree: 2x Note added by schlumpf: | View 2 hotfixes |
Unverified | 61998 | maybe maw | 9.0.2.36949 | 2021-01-07 21:15:16 CE(S)T | ScenarioEventEntry: 4x CreatureDifficulty: 2x Note added by schlumpf: | View 6 hotfixes |
Unknown | 62045 | "visitor aura" | 9.0.2.36949 | 2021-01-07 21:15:12 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note: | View 2 hotfixes |
Unverified | 62044 | The Tithelord condition | 9.0.2.36949 | 2021-01-07 21:15:12 CE(S)T | ModifierTree: 2x Note: | View 2 hotfixes |
Official | 62039 | Sundancer | 9.0.2.36949 | 2021-01-07 21:10:09 CE(S)T | SpellEffect: 2x PlayerCondition: 1x SpellInterrupts: 1x SpellCastingRequirements: 1x Spell: 1x SpellName: 1x SpellMisc: 1x Note: | View 8 hotfixes |
Unverified | 62038 | Necrolord Stitching mats | 9.0.2.36949 | 2021-01-07 21:10:08 CE(S)T | Item: 6x ItemSearchName: 6x ItemSparse: 6x ModifiedReagentItem: 6x TradeSkillItem: 6x TransmogHoliday: 6x Note added by schlumpf: | View 36 hotfixes |
Official | 62037 | Bron's Dismantled | 9.0.2.36949 | 2021-01-07 21:10:07 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62036 | Path of Ascension: Nuuminuuru | 9.0.2.36949 | 2021-01-07 21:10:07 CE(S)T | Spell: 1x SpellName: 1x SpellMisc: 1x SpellEffect: 1x Note added by schlumpf: | View 4 hotfixes |
Official | 62035 | Kyrian campaign POI | 9.0.2.36949 | 2021-01-07 21:10:07 CE(S)T | QuestPOIBlob: 3x QuestPOIPoint: 3x PlayerCondition: 2x WorldEffect: 1x Note: | View 9 hotfixes |
Unknown | 62033 | Humble Gatherer (Kyrian campaign) | 9.0.2.36949 | 2021-01-07 21:10:03 CE(S)T | QuestPOIPoint: 137x QuestPOIBlob: 16x CriteriaTree: 6x QuestObjective: 3x Item: 2x ItemSearchName: 2x ItemSparse: 2x ModifiedReagentItem: 2x TradeSkillItem: 2x TransmogHoliday: 2x QuestV2: 1x QuestV2CliTask: 1x Note added by schlumpf: | View 176 hotfixes |
Official | 62030 | Compassion, Blade of Humility (Kyrian campaign) | 9.0.2.36949 | 2021-01-07 21:10:03 CE(S)T | QuestPOIPoint: 10x QuestPOIBlob: 1x Note added by schlumpf: | View 11 hotfixes |
Official | 62028 | Splintered Heart of Al'ar | 9.0.2.36949 | 2021-01-07 21:10:02 CE(S)T | SpellEffect: 2x SpellMisc: 2x SpellScript: 1x Item: 1x ItemSearchName: 1x ItemSparse: 1x ModifiedReagentItem: 1x TradeSkillItem: 1x TransmogHoliday: 1x Note added by schlumpf: | View 11 hotfixes |
Official | 62034 | in-Torghast condition | 9.0.2.36949 | 2021-01-07 05:55:10 CE(S)T | ModifierTree: 8x Note added by schlumpf: | View 8 hotfixes |
Official | 62031 | The Philosopher | 9.0.2.36949 | 2021-01-07 01:45:09 CE(S)T | Item: 1x ItemSearchName: 1x ItemSparse: 1x ModifiedReagentItem: 1x TradeSkillItem: 1x TransmogHoliday: 1x Note: | View 6 hotfixes |
Official | 61712 | some Parachute | 9.0.2.36949 | 2021-01-07 00:45:02 CE(S)T | SpellEffect: 5x SpellMisc: 1x Note added by schlumpf: | View 6 hotfixes |
Official | 62022 | hide flavor 19 | 9.0.2.36949 | 2021-01-07 00:20:11 CE(S)T | SpellEffect: 5x SpellInterrupts: 2x SpellMisc: 2x PlayerCondition: 1x Spell: 1x SpellName: 1x Note added by schlumpf: | View 12 hotfixes |
Official | 62024 | Wild Spirits | 9.0.2.36949 | 2021-01-06 22:40:05 CE(S)T | AnimKitSegment: 3x SpellVisual: 2x SpellVisualKit: 2x AnimKit: 1x SpellVisualEvent: 1x SpellXSpellVisual: 1x SpellVisualKitEffect: 1x SpellVisualKitModelAttach: 1x SpellEffect: 1x Note: | View 13 hotfixes |
Unverified | 62020 | Box of Torments | 9.0.2.36949 | 2021-01-06 22:40:05 CE(S)T | ModifierTree: 2x SpellEffect: 2x Item: 1x ItemSearchName: 1x ItemSparse: 1x ModifiedReagentItem: 1x TradeSkillItem: 1x TransmogHoliday: 1x Note added by schlumpf: | View 10 hotfixes |
Unverified | 62018 | Torghast no-destroy | 9.0.2.36949 | 2021-01-06 22:40:05 CE(S)T | Item: 3x ItemSearchName: 3x ItemSparse: 3x ModifiedReagentItem: 3x TradeSkillItem: 3x TransmogHoliday: 3x Note added by schlumpf: | View 18 hotfixes |
Official | 62002 | Eternal Gateway in Purity's Pinnacle | 9.0.2.36949 | 2021-01-06 22:40:04 CE(S)T | SpellEffect: 3x ModifierTree: 2x Spell: 1x SpellName: 1x GameObjects: 1x SpellMisc: 1x Note: | View 9 hotfixes |
Unknown | 61996 | Sludgefist - Heedless Charge | 9.0.2.36949 | 2021-01-06 19:50:13 CE(S)T | SpellScript: 2x SpellEffect: 2x SpellMisc: 1x | View 5 hotfixes |
Unknown | 61946 | Shopping! | 9.0.2.36949 | 2021-01-06 19:50:13 CE(S)T | PlayerCondition: 4x | View 4 hotfixes |
Official | 61701 | Decayfly Hatchlings | 9.0.2.36949 | 2021-01-06 19:50:12 CE(S)T | SpellMisc: 19x SpellEffect: 18x CombatCondition: 1x Note added by schlumpf: | View 38 hotfixes |
Official | 61740 | Dal pet loot fix? | 9.0.2.36949 | 2021-01-06 04:10:04 CE(S)T | SpellEffect: 2x Lock: 1x PlayerCondition: 1x GameObjects: 1x Note added by schlumpf: | View 5 hotfixes |
Unverified | 62005 | Ardenweald's Voras tune | 9.0.2.36949 | 2021-01-06 04:05:04 CE(S)T | SpellMisc: 1x SpellEffect: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62009 | Light Camera Action | 9.0.2.36949 | 2021-01-06 04:05:03 CE(S)T | QuestV2: 2x QuestV2CliTask: 2x Note: | View 4 hotfixes |
Unknown | 61971 | The Search for Baine | 9.0.2.36949 | 2021-01-06 04:05:03 CE(S)T | PlayerCondition: 3x | View 3 hotfixes |
Unknown | 58867 | CovCh8_Finale_Scenario_Battle music | 9.0.2.36949 | 2021-01-06 04:05:03 CE(S)T | SoundKitEntry: 23x SoundKit: 10x SoundKitAdvanced: 9x SpellEffect: 5x SoundKitChild: 3x SceneScriptPackageMember: 2x SceneScript: 2x SceneScriptGlobalText: 2x SceneScriptText: 2x WMOAreaTable: 2x PhaseShiftZoneSounds: 1x ZoneMusic: 1x | View 62 hotfixes |
Official | 62007 | Twilight Shores | 9.0.2.36949 | 2021-01-06 04:05:02 CE(S)T | QuestV2: 2x QuestV2CliTask: 2x Note: | View 4 hotfixes |
Verified | 62004 | Inquisitor's Crypt Key | 9.0.2.36949 | 2021-01-06 04:05:02 CE(S)T | Lock: 1x GameObjects: 1x Note added by schlumpf: | View 2 hotfixes |
Official | 62003 | Through Glass poi position | 9.0.2.37106 | 2021-01-06 02:00:03 CE(S)T | QuestPOIPoint: 5x QuestPOIBlob: 5x PlayerCondition: 2x Note: | View 12 hotfixes |
Unknown | 62000 | Necropolis Transport gameobject | 9.0.2.37106 | 2021-01-06 02:00:03 CE(S)T | GameObjects: 1x | View 1 hotfix |
Official | 61999 | Path of Greed flags | 9.0.2.37106 | 2021-01-06 02:00:03 CE(S)T | SpellEffect: 4x SpellCastingRequirements: 2x Spell: 2x SpellName: 2x SpellMisc: 2x SpellAuraRestrictions: 1x WorldState: 1x Note added by schlumpf: | View 14 hotfixes |
Official | 61992 | Kyrian campaign in Maldraxxus | 9.0.2.37106 | 2021-01-06 02:00:03 CE(S)T | ModifierTree: 3x Note added by schlumpf: | View 3 hotfixes |
Official | 61990 | Mueh'zala Crushed Soul | 9.0.2.37106 | 2021-01-06 02:00:03 CE(S)T | SpellMisc: 1x Note added by schlumpf: | View 1 hotfix |
Official | 61949 | venter campaign lore text unlock | 9.0.2.37106 | 2021-01-06 02:00:03 CE(S)T | CampaignXCondition: 2x PlayerCondition: 1x Note: | View 3 hotfixes |
Verified | 61926 | Macabre Sheet Music trinket | 9.0.2.37106 | 2021-01-06 02:00:03 CE(S)T | SpellEffect: 5x SpellMisc: 4x SpellScript: 1x Note added by schlumpf: | View 10 hotfixes |
Unknown | 61982 | Glasswing Charm flag | 9.0.2.37106 | 2021-01-05 23:55:02 CE(S)T | SpellMisc: 1x SpellEffect: 1x | View 2 hotfixes |
Official | 61981 | Sinfall flight master unlock condition | 9.0.2.37106 | 2021-01-05 23:55:02 CE(S)T | ModifierTree: 1x Note: | View 1 hotfix |
Official | 61988 | Kyrian campaign quest fix | 9.0.2.36949 | 2021-01-05 23:10:05 CE(S)T | SpellEffect: 3x SpellMisc: 2x PlayerCondition: 1x Creature: 1x SpellInterrupts: 1x SpellXSpellVisual: 1x Spell: 1x SpellName: 1x Note added by schlumpf: | View 11 hotfixes |
Unverified | 61924 | Maw Hunts | 9.0.2.36949 | 2021-01-05 23:10:05 CE(S)T | Creature: 3x CreatureDifficulty: 3x ScenarioStep: 2x SpellScript: 1x Note added by schlumpf: | View 9 hotfixes |
Unknown | 61980 | WEEKLY_REWARDS_THRESHOLD_MYTHIC | 9.0.2.36949 | 2021-01-05 21:50:09 CE(S)T | GlobalStrings: 1x Note added by schlumpf: | View 1 hotfix |
Unknown | 61974 | Necrolord campaign | 9.0.2.36949 | 2021-01-05 21:50:09 CE(S)T | ModifierTree: 20x Note added by schlumpf: | View 20 hotfixes |
Unverified | 61972 | Ancient Gong interaction fix(?) | 9.0.2.36949 | 2021-01-05 21:50:09 CE(S)T | GameObjects: 1x Note added by schlumpf: | View 1 hotfix |
Unknown | 61970 | Necrolord campaign condition | 9.0.2.36949 | 2021-01-05 21:50:09 CE(S)T | ModifierTree: 3x Note added by schlumpf: | View 3 hotfixes |
Official | 61968 | Nightfae quest objective visibility | 9.0.2.36949 | 2021-01-05 21:50:09 CE(S)T | QuestPOIBlob: 1x QuestPOIPoint: 1x Note added by schlumpf: | View 2 hotfixes |
